Price trends
See average prices and rates by locality, based on listings on this site.
Highest rateSargasan₹7,100 / sq.ft
Lowest rateVasna Road₹2,072 / sq.ft
Most listingsGota6 listings
| Locality | Listings | Average price | Average rate | Comparison |
|---|---|---|---|---|
| Gota, Ahmedabad | 6 | ₹99.83 Lac | ₹5,382/sq.ft | |
| South Bopal, Ahmedabad | 4 | ₹51.13 Lac | ₹4,683/sq.ft | |
| Shela, Ahmedabad | 3 | ₹1.67 Cr | ₹5,971/sq.ft | |
| Vesu, Surat | 2 | ₹91.5 Lac | ₹4,829/sq.ft | |
| Sargasan, Gandhinagar | 1 | ₹1.29 Cr | ₹7,100/sq.ft | |
| Thaltej, Ahmedabad | 1 | ₹74 Lac | ₹5,920/sq.ft | |
| Science City, Ahmedabad | 1 | ₹86 Lac | ₹4,484/sq.ft | |
| Motera, Ahmedabad | 1 | ₹62 Lac | ₹4,306/sq.ft | |
| Naranpura, Ahmedabad | 1 | ₹87 Lac | ₹3,908/sq.ft | |
| Sector 21, Gandhinagar | 1 | ₹20 Lac | ₹3,425/sq.ft | |
| University Road, Rajkot | 1 | ₹72 Lac | ₹2,196/sq.ft | |
| Vasna Road, Vadodara | 1 | ₹89 Lac | ₹2,072/sq.ft |
Based on 23 current listings on this site. These are asking prices at this moment, not historical sale data.