Price trends
See average prices and rates by locality, based on listings on this site.
Highest rentSector 21₹69,000 / month
Lowest rentNikol₹10,000 / month
Most listingsChandkheda2 listings
| Locality | Listings | Average price / month | Comparison |
|---|---|---|---|
| Chandkheda, Ahmedabad | 2 | ₹39,500 | |
| Thaltej, Ahmedabad | 2 | ₹23,500 | |
| Sector 21, Gandhinagar | 1 | ₹69,000 | |
| Kalawad Road, Rajkot | 1 | ₹58,000 | |
| 150 Feet Ring Road, Rajkot | 1 | ₹46,000 | |
| Bodakdev, Ahmedabad | 1 | ₹39,000 | |
| Adajan, Surat | 1 | ₹35,000 | |
| Satellite, Ahmedabad | 1 | ₹28,000 | |
| Kudasan, Gandhinagar | 1 | ₹21,000 | |
| Gota, Ahmedabad | 1 | ₹20,000 | |
| University Road, Rajkot | 1 | ₹20,000 | |
| Prahlad Nagar, Ahmedabad | 1 | ₹18,000 | |
| Raysan, Gandhinagar | 1 | ₹17,000 | |
| Nikol, Ahmedabad | 1 | ₹10,000 |
Based on 16 current listings on this site. These are asking prices at this moment, not historical sale data.