Price trends
See average prices and rates by locality, based on listings on this site.
Highest rateVasna Road₹1.75 Lac
Lowest rateNavrangpura₹70 / sq.ft
Most listingsVasna Road1 listing
| Locality | Listings | Average price | Average rate | Comparison |
|---|---|---|---|---|
| Vasna Road, Vadodara | 1 | ₹1.75 Lac | - | |
| Maninagar, Ahmedabad | 1 | ₹91,000 | - | |
| Shela, Ahmedabad | 1 | ₹66,000 | - | |
| Raysan, Gandhinagar | 1 | ₹39,000 | - | |
| Satellite, Ahmedabad | 1 | ₹4.11 Cr | ₹21,632/sq.ft | |
| SG Highway, Ahmedabad | 1 | ₹1.25 Cr | ₹6,944/sq.ft | |
| Science City, Ahmedabad | 1 | ₹1.69 Cr | ₹6,760/sq.ft | |
| Navrangpura, Ahmedabad | 1 | ₹45,000 | ₹70/sq.ft |
Based on 8 current listings on this site. These are asking prices at this moment, not historical sale data.